WELDED HYDRAULIC CYLINMERS WCL 3000PSI

SKU: 6043015-

SPECIFICATIONS

SPECIFICATIONS

Description

Technical Documentation

PART NUMBER INSIDER DIAMETER OUTSIDER DIAMETER *A B C D *E F G H J K ROD
DIAMETER
PORT
6043015- 1.50” 2.00” 8.25” 1.62” 0.87” 1.37” 2.25” 1.37” 0.75” 0.76” 0.93” 1.87” 1.00” 3/8 NPT
6043020- 2.00” 2.50” 10.25” 2.12” 1.12” 2.12” 3.12” 2.12” 1.00” 1.01” 1.00” 2.06” 1.25” 3/8 NPT
6043025- 2.50” 3.00” 10.25” 2.12” 1.12” 2.12” 3.12” 2.12” 1.00” 1.01” 0.81” 2.18” 1.50” 1/2 NPT
6043030- 3.00” 3.50” 10.25” 2.12” 1.12” 2.12” 3.12” 2.12” 1.00” 1.01” 0.81” 2.18” 1.50” 1/2 NPT
6043035- 3.50” 4.00” 10.25” 2.37” 1.12” 2.00” 3.12” 2.12” 1.00” 1.01” 0.93” 2.18” 1.75” 1/2 NPT
6043040- 4.00” 4.50” 10.25” 2.37” 1.12” 1.75” 3.12” 2.00” 1.00” 1.01” 1.06” 2.18” 2.00” 1/2 NPT
6043050- 5.00” 5.50” 13.00” 3.12” 1.62” 2.25” 3.62” 2.25” 1.51” 1.51” 1.37” 2.75” 2.50” 1/2 NPT
*FOR 80.00” STROKE: *A=12.25” ( 2.00” TO 400” BORE )
*FOR 80.00” STROKE: *E=512” ( 2.00” TO .400” BORE )
*FOR 1.50” TO 5.00” BORE: SAE PORTS ARE AVAILABLE
SEAL TEMPERATURE RANGE: -30°C/+100°C ( -22°F/+212°F )
SEAL MAXIMUM SPEED: 3 FT/SEC
MAXIMUM RETRACTED WORKING PRESSURE=3000 PSI
TIE-ROD CYLINDER
PART NUMBER ROD DIAMETER BORE & STROKE DIMENSIONS PORT SIZE PIN SIZE WEIGHT
( LBS )
RETRACTED EXTENDED
604301504 1” 1.5” X 4” 14-1/4” 18-1/4” 3/8 NPT 3/4” 8
604301506 1.5” X 6” 16-1/4” 22-1/4” 9
604301508 1.5” X 8” 18-1/4” 26-1/4” 11
604301510 1.5” X 10” 20-1/4” 30-1/4” 12
604301512 1.5” X 12” 22-1/4” 34-1/4” 13
604301514 1.5” X 14” 24-1/4” 38-1/4” 14
604301516 1.5” X 16” 26-1/4” 42-1/4” 15
604301518 1.5” X 18” 28-1/4” 46-1/4” 17
604301520 1.5” X 20” 30-1/4” 50-1/4” 18
604301524 1.5” X 24” 34-1/4” 58-1/4” 20
604302004 1-1/4” 2” X 4” 14-1/4” 18-1/4” 3/8 NPT 1” 14
604302006 2” X 6” 16-1/4” 22-1/4” 16
604302008 2” X 8” 18-1/4” 26-1/4” 18
604302010 2” X 10” 20-1/4” 30-1/4” 19
604302012 2” X 12” 22-1/4” 34-1/4” 21
604302014 2” X 14” 24-1/4” 38-1/4” 23
604302016 2” X 16” 26-1/4” 42-1/4” 25
604302018 2” X 18” 28-1/4” 46-1/4” 26
604302020 2” X 20” 30-1/4” 50-1/4” 28
604302024 2” X 24” 34-1/4” 58-1/4” 31
604302028 2” X 28” 38-1/4” 66-1/4” 35
604302030 2” X 30” 40-1/4” 70-1/4” 36
604302032 2” X 32” 42-1/4” 74-1/4” 38
604302034 2” X 34” 44-1/4” 78-1/4” 40
604302036 2” X 36” 46-1/4” 82-1/4” 42
604302040 2” X 40” 50-1/4” 90-1/4” 45
604302048 2” X 48” 58-1/4” 106-1/4” 52
604302504 1-1/2” 2.5” X 4” 14-1/4” 18-1/4” 1/2 NPT 1” 18
604302506 2.5” X 6” 16-1/4” 22-1/4” 20
604302508 2.5” X 8” 18-1/4” 26-1/4” 24
604302510 2.5” X 10” 20-1/4” 30-1/4” 25
604302512 2.5” X 12” 22-1/4” 34-1/4” 27
604302514 2.5” X 14” 24-1/4” 38-1/4” 29
604302516 2.5” X 16” 26-1/4” 42-1/4” 32
604302518 2.5” X 18” 28-1/4” 46-1/4” 34
604302520 2.5” X 20” 30-1/4” 50-1/4” 36
604302524 2.5” X 24” 34-1/4” 58-1/4” 40
604302528 2.5” X 28” 38-1/4” 66-1/4” 45
604302530 2.5” X 30” 40-1/4” 70-1/4” 47
604302532 2.5” X 32” 42-1/4” 74-1/4” 49
604302534 2.5” X 34” 44-1/4” 78-1/4” 52
604302536 2.5” X 36” 46-1/4” 82-1/4” 54
604302540 2.5” X 40” 50-1/4” 90-1/4” 58
604302548 2.5” X 48” 58-1/4” 106-1/4” 67
604303004 1-1/2” 3” X 4” 14-1/4” 18-1/4” 1/2 NPT 1” 22
604303006 3” X 6” 16-1/4” 22-1/4” 24
604303008 3” X 8” 18-1/4” 26-1/4” 27
604303010 3” X 10” 20-1/4” 30-1/4” 29
604303012 3” X 12” 22-1/4” 34-1/4” 31
604303014 3” X 14” 24-1/4” 38-1/4” 34
604303016 3” X 16” 26-1/4” 42-1/4” 36
604303018 3” X 18” 28-1/4” 46-1/4” 39
604303020 3” X 20” 30-1/4” 50-1/4” 41
604303024 3” X 24” 34-1/4” 58-1/4” 46
604303028 3” X 28” 38-1/4” 66-1/4” 51
604303030 3” X 30” 40-1/4” 70-1/4” 53
604303032 3” X 32” 42-1/4” 74-1/4” 56
604303034 3” X 34” 44-1/4” 78-1/4” 58
604303036 3” X 36” 46-1/4” 82-1/4” 61
604303040 3” X 40” 50-1/4” 90-1/4” 66
604303048 3” X 48” 58-1/4” 106-1/4” 75
604303504 1-3/4” 3.5” X 4” 14-1/4” 18-1/4” 1/2 NPT 1” 27
604303506 3.5” X 6” 16-1/4” 22-1/4” 30
604303508 3.5” X 8” 18-1/4” 26-1/4” 35
604303510 3.5” X 10” 20-1/4” 30-1/4” 36
604303512 3.5” X 12” 22-1/4” 34-1/4” 39
604303514 3.5” X 14” 24-1/4” 38-1/4” 42
604303516 3.5” X 16” 26-1/4” 42-1/4” 46
604303518 3.5” X 18” 28-1/4” 46-1/4” 49
604303520 3.5” X 20” 30-1/4” 50-1/4” 52
604303524 3.5” X 24” 34-1/4” 58-1/4” 58
604303528 3.5” X 28” 38-1/4” 66-1/4” 64
604303530 3.5” X 30” 40-1/4” 70-1/4” 67
604303532 3.5” X 32” 42-1/4” 74-1/4” 70
604303534 3.5” X 34” 44-1/4” 78-1/4” 73
604303536 3.5” X 36” 46-1/4” 82-1/4” 76
604303540 3.5” X 40” 50-1/4” 90-1/4” 82
604303548 3.5” X 48” 58-1/4” 106-1/4” 94
604304004 2” 4.0” X 4” 14-1/4” 18-1/4” 1/2 NPT 1” 33
604304006 4.0” X 6” 16-1/4” 22-1/4” 37
604304008 4.0” X 8” 18-1/4” 26-1/4” 42
604304010 4.0” X 10” 20-1/4” 30-1/4” 44
604304012 4.0” X 12” 22-1/4” 34-1/4” 48
604304014 4.0” X 14” 24-1/4” 38-1/4” 52
604304016 4.0” X 16” 26-1/4” 42-1/4” 55
604304018 4.0” X 18” 28-1/4” 46-1/4” 59
604304020 4.0” X 20” 30-1/4” 50-1/4” 63
604304024 4.0” X 24” 34-1/4” 58-1/4” 70
604304028 4.0” X 28” 38-1/4” 66-1/4” 77
604304030 4.0” X 30” 40-1/4” 70-1/4” 81
604304032 4.0” X 32” 42-1/4” 74-1/4” 85
604304034 4.0” X 34” 44-1/4” 78-1/4” 89
604304036 4.0” X 36” 46-1/4” 82-1/4” 92
604304040 4.0” X 40” 50-1/4” 90-1/4” 100
604304048 4.0” X 48” 58-1/4” 106-1/4” 114
604305004 2-1/2” 5.0” X 4” 16-1/4” 20-1/4” 1/2 NPT 1” 64
604305006 5.0” X 6” 18-1/4” 24-1/4” 69
604305008 5.0” X 8” 20-1/4” 28-1/4” 74
604305010 5.0” X 10” 22-1/4” 32-1/4” 79
604305012 5.0” X 12” 24-1/4” 36-1/4” 84
604305014 5.0” X 14” 26-1/4” 40-1/4” 89
604305016 5.0” X 16” 28-1/4” 42-1/4” 95
604305018 5.0” X 18” 30-1/4” 48-1/4” 100
604305020 5.0” X 20” 32-1/4” 52-1/4” 105
604305024 5.0” X 24” 36-1/4” 60-1/4” 115
604305028 5.0” X 28” 40-1/4” 68-1/4” 125
604305030 5.0” X 30” 42-1/4” 72-1/4” 130
604305032 5.0” X 32” 44-1/4” 76-1/4” 136
604305034 5.0” X 34” 46-1/4” 80-1/4” 141
604305036 5.0” X 36” 48-1/4” 84-1/4” 146
604305040 5.0” X 40” 52-1/4” 92-1/4” 156
604305048 5.0” X 48” 60-1/4” 108-1/4” 177

OUR MARKETS

AGRICULTURE  |  FORESTRY  |  WASTE MANAGEMENT  |  SNOW PLOWING  |  AIRPORT EQUIPMENT  |  HEAVY MOBILE  |  INDUSTRIAL  |  PETROLEUM  |  MINING

Shopping cart
Start typing to see products you are looking for.
Shop
Wishlist
0 items Cart
My account