WELDED HYDRAULIC CYLINMERS ACL 3000PSI
SKU: 6023015-
SPECIFICATIONS
SPECIFICATIONS
Description
Technical Documentation
PART NUMBER | INSIDER DIAMETER | OUTSIDER DIAMETER | *A | B | C | D | *E | F | G | H | I | J | K | L | ROD THREAD | ROD DIAMETER |
PORT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6023015- | 1.50” | 2.00” | 10.25” | 1.50” | 0.76” | 1.62” | 4.50” | 1.87” | 0.87” | 1.75” | 2.00” | 1.62” | 0.93” | 1.87” | 0.875-14 UNF | 1.00” | SAE#6 |
6023020- | 2.00” | 2.50” | 10.25” | 2.00” | 1.01” | 2.12” | 3.62” | 2.25” | 1.12” | 2.12” | 2.62” | 2.12” | 0.81” | 2.06” | 1.125-12 UNF | 1.12” | SAE#8 |
6023025- | 2.50” | 3.00” | 10.25” | 2.00” | 1.01” | 2.12” | 3.62” | 2.25” | 1.12” | 2.12” | 2.62” | 2.12” | 0.81” | 2.06” | 1.125-12 UNF | 1.25” | SAE#8 |
6023030- | 3.00” | 3.50” | 10.25” | 2.00” | 1.01” | 1.87” | 3.62” | 2.25” | 1.12” | 2.62” | 2.62” | 2.12” | 0.87” | 2.18” | 1.250-12 UNF | 1.50” | SAE#8 |
6023035- | 3.50” | 4.00” | 10.25” | 2.00” | 1.01” | 1.87” | 3.62” | 2.50” | 1.12” | 2.62” | 2.75” | 2.12” | 0.93” | 2.18” | 1.500-12 UNF | 1.75” | SAE#8 |
6023040- | 4.00” | 4.50” | 12.25” | 2.25” | 1.01” | 1.75” | 3.62” | 2.50” | 1.12” | 2.62” | 2.75” | 2.12” | 1.00” | 2.18” | 1.500-12 UNF | 2.00” | SAE#8 |
*FOR 8.00” STROKE: *A=12.25” | |||||||||||||||||
*FOR 8.00” STROKE: *E=6.50” ( 1.50” BORE )E=5.62” ( 2.00” TO 4.00” BORE ) | |||||||||||||||||
SEAL TEMPERATURE RANGE: -30°C/+100°C ( -22°F/+212°F ) | |||||||||||||||||
SEAL MAXIMUM SPEED: 3 FT/SEC | |||||||||||||||||
MAXIMUM RETRACTED WORKING PRESSURE=3000 PSI | |||||||||||||||||
DIMENSIONS *A AND *E ARE FOR REFERENCES ONLY AS CLEVIS IS ADJUSTABLE |
TIE-ROD CYLINDER | |||||||
---|---|---|---|---|---|---|---|
PART NUMBER | ROD DIAMETER | BORE & STROKE | DIMENSIONS | PORT SIZE | PIN SIZE | WEIGHT ( LBS ) |
|
RETRACTED | EXTENDED | ||||||
602301504 | 1” | 1.5” X 4” | 14-1/4” | 18-1/4” | SAE#6 | 3/4” | 10 |
602301506 | 1.5” X 6” | 16-1/4” | 22-1/4” | 11 | |||
602301508 | 1.5” X 8” | 18-1/4” | 26-1/4” | 12 | |||
602301508-S | 1.5” X 8” | 20-1/4” | 28-1/4” | 13 | |||
602301510 | 1.5” X 10” | 20-1/4” | 30-1/4” | 13 | |||
602301512 | 1.5” X 12” | 22-1/4” | 34-1/4” | 15 | |||
602301514 | 1.5” X 14” | 24-1/4” | 38-1/4” | 16 | |||
602301516 | 1.5” X 16” | 26-1/4” | 42-1/4” | 17 | |||
602301518 | 1.5” X 18” | 28-1/4” | 46-1/4” | 18 | |||
602301520 | 1.5” X 20” | 30-1/4” | 50-1/4” | 20 | |||
602301524 | 1.5” X 24” | 34-1/4” | 58-1/4” | 22 | |||
602301528 | 1.5” X 28” | 38-1/4” | 66-1/4” | 25 | |||
602301530 | 1.5” X 30” | 40-1/4” | 70-1/4” | 26 | |||
602301532 | 1.5” X 32” | 42-1/4” | 74-1/4” | 27 | |||
602301534 | 1.5” X 34” | 44-1/4” | 78-1/4” | 28 | |||
602301536 | 1.5” X 36” | 46-1/4” | 82-1/4” | 29 | |||
602302004 | 1” | 2” X 4” | 14-1/4” | 18-1/4” | SAE#8 | 1” | 16 |
602302006 | 2” X 6” | 16-1/4” | 22-1/4” | 17 | |||
602302008 | 2” X 8” | 18-1/4” | 26-1/4” | 19 | |||
602302008-S | 2” X 8” | 20-1/4” | 28-1/4” | 20 | |||
602302010 | 2” X 10” | 20-1/4” | 30-1/4” | 20 | |||
602302012 | 2” X 12” | 22-1/4” | 34-1/4” | 22 | |||
602302014 | 2” X 14” | 24-1/4” | 38-1/4” | 24 | |||
602302016 | 2” X 16” | 26-1/4” | 42-1/4” | 25 | |||
602302018 | 2” X 18” | 28-1/4” | 46-1/4” | 27 | |||
602302020 | 2” X 20” | 30-1/4” | 50-1/4” | 28 | |||
602302024 | 2” X 24” | 34-1/4” | 58-1/4” | 31 | |||
602302028 | 2” X 28” | 38-1/4” | 66-1/4” | 35 | |||
602302030 | 2” X 30” | 40-1/4” | 70-1/4” | 36 | |||
602302032 | 2” X 32” | 42-1/4” | 74-1/4” | 38 | |||
602302034 | 2” X 34” | 44-1/4” | 78-1/4” | 39 | |||
602302036 | 2” X 36” | 46-1/4” | 82-1/4” | 41 | |||
602302504 | 1” | 2.5” X 4” | 14-1/4” | 18-1/4” | SAE#8 | 1” | 19 |
602302506 | 2.5” X 6” | 16-1/4” | 22-1/4” | 21 | |||
602302508 | 2.5” X 8” | 18-1/4” | 26-1/4” | 23 | |||
602302508-S | 2.5” X 8” | 20-1/4” | 28-1/4” | 23 | |||
602302510 | 2.5” X 10” | 20-1/4” | 30-1/4” | 24 | |||
602302512 | 2.5” X 12” | 22-1/4” | 34-1/4” | 26 | |||
602302514 | 2.5” X 14” | 24-1/4” | 38-1/4” | 28 | |||
602302516 | 2.5” X 16” | 26-1/4” | 42-1/4” | 30 | |||
602302518 | 2.5” X 18” | 28-1/4” | 46-1/4” | 32 | |||
602302520 | 2.5” X 20” | 30-1/4” | 50-1/4” | 34 | |||
602302524 | 2.5” X 24” | 34-1/4” | 58-1/4” | 38 | |||
602302528 | 2.5” X 28” | 38-1/4” | 66-1/4” | 42 | |||
602302530 | 2.5” X 30” | 40-1/4” | 70-1/4” | 44 | |||
602302532 | 2.5” X 32” | 42-1/4” | 74-1/4” | 46 | |||
602302534 | 2.5” X 34” | 44-1/4” | 78-1/4” | 48 | |||
602302536 | 2.5” X 36” | 46-1/4” | 82-1/4” | 49 | |||
602303004 | 1” | 3” X 4” | 14-1/4” | 18-1/4” | SAE#8 | 1” | 24 |
602303006 | 3” X 6” | 16-1/4” | 22-1/4” | 26 | |||
602303008 | 3” X 8” | 18-1/4” | 26-1/4” | 29 | |||
602303008-S | 3” X 8” | 20-1/4” | 28-1/4” | 29 | |||
602303010 | 3” X 10” | 20-1/4” | 30-1/4” | 31 | |||
602303012 | 3” X 12” | 22-1/4” | 34-1/4” | 34 | |||
602303014 | 3” X 14” | 24-1/4” | 38-1/4” | 36 | |||
602303016 | 3” X 16” | 26-1/4” | 42-1/4” | 39 | |||
602303018 | 3” X 18” | 28-1/4” | 46-1/4” | 41 | |||
602303020 | 3” X 20” | 30-1/4” | 50-1/4” | 43 | |||
602303024 | 3” X 24” | 34-1/4” | 58-1/4” | 48 | |||
602303028 | 3” X 28” | 38-1/4” | 66-1/4” | 53 | |||
602303030 | 3” X 30” | 40-1/4” | 70-1/4” | 56 | |||
602303032 | 3” X 32” | 42-1/4” | 74-1/4” | 58 | |||
602303034 | 3” X 34” | 44-1/4” | 78-1/4” | 61 | |||
602303036 | 3” X 36” | 46-1/4” | 82-1/4” | 63 | |||
602303504 | 1” | 3.5” X 4” | 14-1/4” | 18-1/4” | SAE#8 | 1” | 29 |
602303506 | 3.5” X 6” | 16-1/4” | 22-1/4” | 32 | |||
602303508 | 3.5” X 8” | 18-1/4” | 26-1/4” | 35 | |||
602303508-S | 3.5” X 8” | 20-1/4” | 28-1/4” | 36 | |||
602303510 | 3.5” X 10” | 20-1/4” | 30-1/4” | 38 | |||
602303512 | 3.5” X 12” | 22-1/4” | 34-1/4” | 41 | |||
602303514 | 3.5” X 14” | 24-1/4” | 38-1/4” | 44 | |||
602303516 | 3.5” X 16” | 26-1/4” | 42-1/4” | 47 | |||
602303518 | 3.5” X 18” | 28-1/4” | 46-1/4” | 50 | |||
602303520 | 3.5” X 20” | 30-1/4” | 50-1/4” | 53 | |||
602303524 | 3.5” X 24” | 34-1/4” | 58-1/4” | 59 | |||
602303528 | 3.5” X 28” | 38-1/4” | 66-1/4” | 65 | |||
602303530 | 3.5” X 30” | 40-1/4” | 70-1/4” | 68 | |||
602303532 | 3.5” X 32” | 42-1/4” | 74-1/4” | 71 | |||
602303534 | 3.5” X 34” | 44-1/4” | 78-1/4” | 75 | |||
602303536 | 3.5” X 36” | 46-1/4” | 82-1/4” | 78 | |||
602304004 | 1” | 4” X 4” | 14-1/4” | 18-1/4” | SAE#8 | 1” | 35 |
602304006 | 4” X 6” | 16-1/4” | 22-1/4” | 38 | |||
602304008 | 4” X 8” | 18-1/4” | 26-1/4” | 42 | |||
602304008-S | 4” X 8” | 20-1/4” | 28-1/4” | 43 | |||
602304010 | 4” X 10” | 20-1/4” | 30-1/4” | 46 | |||
602304012 | 4” X 12” | 22-1/4” | 34-1/4” | 49 | |||
602304014 | 4” X 14” | 24-1/4” | 38-1/4” | 53 | |||
602304016 | 4” X 16” | 26-1/4” | 42-1/4” | 57 | |||
602304018 | 4” X 18” | 28-1/4” | 46-1/4” | 60 | |||
602304020 | 4” X 20” | 30-1/4” | 50-1/4” | 64 | |||
602304024 | 4” X 24” | 34-1/4” | 58-1/4” | 71 | |||
602304028 | 4” X 28” | 38-1/4” | 66-1/4” | 79 | |||
602304030 | 4” X 30” | 40-1/4” | 70-1/4” | 83 | |||
602304032 | 4” X 32” | 42-1/4” | 74-1/4” | 86 | |||
602304034 | 4” X 34” | 44-1/4” | 78-1/4” | 90 | |||
602304036 | 4” X 36” | 46-1/4” | 82-1/4” | 94 |
OUR MARKETS
AGRICULTURE | FORESTRY | WASTE MANAGEMENT | SNOW PLOWING | AIRPORT EQUIPMENT | HEAVY MOBILE | INDUSTRIAL | PETROLEUM | MINING