TIE ROD AGRICULTURE CYLINDERS TR 3000PSI

SKU: 6013020-

SPECIFICATIONS

SPECIFICATIONS

Description

Technical Documentation

PART NUMBER INSIDER DIAMETER OUTSIDER DIAMETER *A B *C D *E F *G H I J ROD THREAD PORT
6013020- 2.00” 2.50” 10.25” 2.00” 1.01” 2.00” 3.75” 2.25” 1.12” 2.06” 2.12” 2.62” 1.125-12 UNF SAE#8
6013025- 2.50” 3.00” 10.25” 2.00” 1.01” 2.00” 3.75” 2.25” 1.12” 2.06” 2.12” 2.62” 1.125-12 UNF SAE#8
6013030- 3.00” 3.50” 10.25” 2.25” 1.01” 2.25” 3.75” 2.25” 1.12” 2.06” 2.12” 2.62” 1.250-12 UNF SAE#8
6013035- 3.50” 4.00” 10.25” 2.50” 1.01” 2.50” 3.62” 2.50” 1.12” 2.06” 2.12” 2.75” 1.250-12 UNF SAE#8
6013040- 4.00” 4.50” 10.25” 2.50” 1.01” 2.50” 3.56” 2.62” 1.12” 2.06” 2.12” 2.75” 1.250-12 UNF SAE#8
6013050- 5.00” 5.50” 12.25” 2.87” 1.26” 2.75” 4.18” 3.50” 1.12” 2.25” 2.12” 3.31” 1.500-12 UNF SAE#10
*FOR 8.00” ASAE STROKE: *A=12.25” AND FOR 16.00” ASAE STROKE: *A=15.50”
*FOR 8.00” STROKE: *E=5.75” ( 2.00” TO 3.00” BORE )*E=5.62” ( 3.50” BORE )*E=5.56” ( 4.00” BORE )
*FOR 16.00” ASAE STROKE: *E=9.00” ( 2.00” TO 3.00” BORE )*E=8.87” ( 3.50” BORE )*E=8.81” ( 4.00” BORE )=7.43” ( 5.00” BORE )
*FOR 5.00” BORE: *G( FRONT CLEVIS )=1.18” *G( END CAP )=1.31”
*FOR 16.00” ASAE STROKEA: *C=126”
SEAL TEMPERATURE RANGE: -30°C/+100°C ( -22°F/+212°F )
SEAL MAXIMUM SPEED: 3 FT/SEC
MAXIMUM RETRACTED WORKING PRESSURE=3000 PSI
DIMENSIONS *A AND *E ARE FOR REFERENCES ONLY AS CLEVIS IS ADJUSTABLE
TIE-ROD CYLINDER
PART NUMBER ROD DIAMETER BORE & STROKE DIMENSIONS PORT SIZE PIN SIZE WEIGHT
( LBS )
RETRACTED EXTENDED
601302004 1-1/8” 2” X 4” 14-1/4” 18-1/4” 3/8” NPT
&
SAE#8
1” 16.8
601302006 2” X 6” 16-1/4” 22-1/4” 18.4
601302008 2” X 8” 18-1/4” 26-1/4” 20
601302008-S 2” X 8” 20-1/4” 28-1/4” 20.5
601302010 2” X 10” 20-1/4” 30-1/4” 21.5
601302012 2” X 12” 22-1/4” 34-1/4” 23.1
601302014 2” X 16” 24-1/4” 38-1/4” 24.7
601302016 2” X 16” 26-1/4” 42-1/4” 26.3
601302016-S 2” X 18” 31-1/4” 47-1/4” 26.9
601302018 2” X 20” 28-1/4” 46-1/4” 27.9
601302020 2” X 20” 30-1/4” 50-1/4” 29.5
601302024 2” X 24” 34-1/4” 58-1/4” 32.6
601302030 2” X 30” 40-1/4” 70-1/4” 37.4
601302036 2” X 36” 46-1/4” 82-1/4” 42.2
601302040 2” X 40” 50-1/4” 90-1/4” 45.3
601302048 2” X 48” 58-1/4” 106-1/4” 51.7
601302504 1-1/4” 2.5” X 4” 14-1/4” 18-1/4” 3/8” NPT
&
SAE#8
1” 18.6
601302506 2.5” X 6” 16-1/4” 22-1/4” 20.9
601302508 2.5” X 8” 18-1/4” 26-1/4” 22.8
601302508-S 2.5” X 8” 20-1/4” 28-1/4” 23.6
601302510 2.5” X 10” 20-1/4” 30-1/4” 25.5
601302512 2.5” X 12” 22-1/4” 34-1/4” 27.8
601302514 2.5” X 14” 24-1/4” 38-1/4” 30.2
601302516 2.5” X 16” 26-1/4” 42-1/4” 32.5
601302516-S 2.5” X 16” 31-1/4” 47-1/4” 33.4
601302518 2.5” X 18” 28-1/4” 46-1/4” 34.8
601302520 2.5” X 20” 30-1/4” 50-1/4” 37.1
601302524 2.5” X 24” 34-1/4” 58-1/4” 41.8
601302530 2.5” X 30” 40-1/4” 70-1/4” 43.6
601302536 2.5” X 36” 46-1/4” 82-1/4” 49.6
601302540 2.5” X 40” 50-1/4” 90-1/4” 53.7
601302548 2.5” X 48” 58-1/4” 106-1/4” 61.7
601303004 1-1/4” 3” X 4” 14-1/4” 18-1/4” 1/2” NPT
&
SAE#8
1” 22.1
601303006 3” X 6” 16-1/4” 22-1/4” 24
601303008 3” X 8” 18-1/4” 26-1/4” 26.1
601303008-S 3” X 8” 20-1/4” 28-1/4” 8.4
601303010 3” X 10” 20-1/4” 30-1/4” 28.2
601303012 3” X 12” 22-1/4” 34-1/4” 30.3
601303014 3” X 14” 24-1/4” 38-1/4” 32.4
601303016 1-1/4” 3” X 16” 26-1/4” 42-1/4” 38.7
601303016-S 3” X 16” 31-1/4” 47-1/4” 1-1/4” 39.4
601303018 3” X 18” 28-1/4” 46-1/4” 1” 41.2
601303020 3” X 20” 30-1/4” 50-1/4” 43.8
601303024 3” X 24” 34-1/4” 58-1/4” 47
601303030 3” X 30” 40-1/4” 70-1/4” 54.3
601303036 3” X 36” 46-1/4” 82-1/4” 61.4
601303040 3” X 40” 50-1/4” 90-1/4” 66.2
601303048 3” X 48” 58-1/4” 106-1/4” 75.9
601303504 1-1/4” 3.5 X 4” 14-1/4” 18-1/4” 1/2” NPT
&
SAE#8
1” 26
601303506 3.5 X 6” 16-1/4” 22-1/4” 27.8
601303508 3.5 X 8” 18-1/4” 26-1/4” 30.7
601303508-S 3.5 X 8” 20-1/4” 28-1/4” 9.9
601303510 3.5 X 10” 20-1/4” 30-1/4” 33.6
601303512 3.5 X 12” 22-1/4” 34-1/4” 36.6
601303514 3.5 X 14” 24-1/4” 38-1/4” 39.5
601303516 1-1/2” 3.5 X 16” 26-1/4” 42-1/4” 46.6
601303516-S 3.5 X 16” 31-1/4” 47-1/4” 1-1/4” 47.6
601303518 3.5 X 18” 28-1/4” 46-1/4” 1” 50
601303520 3.5 X 20” 30-1/4” 50-1/4” 53.3
601303524 3.5 X 24” 34-1/4” 58-1/4” 69.2
601303530 3.5 X 30” 40-1/4” 70-1/4” 67.9
601303536 3.5 X 36” 46-1/4” 82-1/4” 77.5
601303540 3.5 X 40” 50-1/4” 90-1/4” 84
601303548 3.5 X 48” 58-1/4” 106-1/4” 96.8
601304004 1-1/2” 4” X 4” 14-1/4” 18-1/4” 1/2” NPT
&
SAE#8
1” 52
601304006 4” X 6” 16-1/4” 22-1/4” 55.6
601304008 4” X 8” 18-1/4” 26-1/4” 58.9
601304008-S 4” X 8” 20-1/4” 28-1/4” 18.7
601304010 4” X 10” 20-1/4” 30-1/4” 62.8
601304012 4” X 12” 22-1/4” 34-1/4” 66.4
601304014 4” X 14” 24-1/4” 38-1/4” 70
601304016 1-3/4” 4” X 16” 26-1/4” 42-1/4” 84.2
601304016-S 4” X 16” 31-1/4” 47-1/4” 1-1/4” 85.2
601304018 4” X 18” 28-1/4” 46-1/4” 1” 84.7
601304020 4” X 20” 30-1/4” 50-1/4” 85.1
601304024 4” X 24” 34-1/4” 58-1/4” 93.1
601304030 2” 4” X 30” 40-1/4” 70-1/4” 111.6
601304036 4” X 36” 46-1/4” 82-1/4” 124.8
601304040 4” X 40” 50-1/4” 90-1/4” 133.6
601304048 4” X 48” 58-1/4” 106-1/4” 151.1
601305004 2” 5” X 4” 16-1/4” 20-1/4” 1/2” NPT
&
SAE#10
1-1/4” 59.7
601305006 5” X 6” 18-1/4” 24-1/4” 64.9
601305008 5” X 8” 20-1/4” 28-1/4” 70.2
601305010 5” X 10” 22-1/4” 32-1/4” 75.4
601305012 5” X 12” 24-1/4” 36-1/4” 80.7
601305014 5” X 14” 26-1/4” 40-1/4” 85.9
601305016 5” X 16” 28-1/4” 44-1/4” 91.2
601305016-S 5” X 16” 31-1/4” 47-1/4” 92.9
601305018 5” X 18” 30-1/4” 48-1/4” 96.4
601305020 5” X 20” 32-1/4” 52-1/4” 101.7
601305024 5” X 24” 36-1/4” 60-1/4” 112.1
601305030 5” X 30” 42-1/4” 72-1/4” 127.9
601305036 5” X 36” 48-1/4” 84-1/4” 143.6
601305040 5” X 40” 50-1/4” 90-1/4” 154.1
601305048 5” X 48” 60-1/4” 108-1/4” 175.1

OUR MARKETS

AGRICULTURE  |  FORESTRY  |  WASTE MANAGEMENT  |  SNOW PLOWING  |  AIRPORT EQUIPMENT  |  HEAVY MOBILE  |  INDUSTRIAL  |  PETROLEUM  |  MINING

Shopping cart
Start typing to see products you are looking for.
Shop
Wishlist
0 items Cart
My account