WELDED HYDRAULIC CYLINMERS WBU 3000PSI
SKU: 6033015-
SPECIFICATIONS
SPECIFICATIONS
Description
Technical Documentation
PART NUMBER | INSIDER DIAMETER | OUTSIDER DIAMETER | A | B | C | D | E | F | G | H | ROD DIAMETER |
PORT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6033015- | 1.50” | 2.00” | 8.00” | 1.25” | 0.76” | 2.62” | 2.25” | 2.00” | 1.06” | 1.87” | 1.00” | 1/4 NPT |
6033020- | 2.00” | 2.50” | 8.00” | 1.50” | 1.01” | 2.25” | 2.75” | 2.25” | 1.00” | 2.06” | 1.25” | 3/8 NPT |
6033025- | 2.50” | 3.00” | 8.00” | 1.50” | 1.01” | 2.25” | 3.25” | 2.25” | 0.81” | 2.18” | 1.50” | 1/2 NPT |
6033030- | 3.00” | 3.50” | 8.00” | 1.50” | 1.01” | 2.25” | 3.75” | 2.25” | 0.81” | 2.18” | 1.50” | 1/2 NPT |
6033035- | 3.50” | 4.00” | 10.00” | 2.00” | 1.26” | 4.00” | 4.25” | 2.25” | 0.81” | 2.18” | 1.75” | 1/2 NPT |
6033040- | 4.00” | 4.50” | 10.00” | 2.25” | 1.51” | 3.75” | 4.75” | 2.50” | 0.81” | 2.18” | 2.00” | 1/2 NPT |
6033050- | 5.00” | 5.50” | 10.00” | 3.00” | 1.76” | 3.20” | 5.75” | 3.25” | 1.25” | 2.75” | 2.50” | 1/2 NPT |
*FOR 5.00” BORE: 2.00” PINS ARE AVAILABLE WITH REMOVABLE BUSHING | ||||||||||||
*FOR 1.50” TO 4.00” BORE SAE PORTS ARE AVAILABLE | ||||||||||||
SEAL TEMPERATURE RANGE: -30°C/+100°C ( -22°F/+212°F ) | ||||||||||||
SEAL MAXIMUM SPEED: 3 FT/SEC | ||||||||||||
MAXIMUM RETRACTED WORKING PRESSURE=3000 PSI |
TIE-ROD CYLINDER | |||||||
---|---|---|---|---|---|---|---|
PART NUMBER | ROD DIAMETER | BORE & STROKE | DIMENSIONS | PORT SIZE | PIN SIZE | WEIGHT ( LBS ) |
|
RETRACTED | EXTENDED | ||||||
603301504 | 1” | 1.5” X 4” | 12” | 16” | 1/4 NPT | 3/4” | 8 |
603301506 | 1.5” X 6” | 14” | 20” | 9 | |||
603301508 | 1.5” X 8” | 16” | 24” | 10 | |||
603301510 | 1.5” X 10” | 18” | 28” | 11 | |||
603301512 | 1.5” X 12” | 20” | 32” | 13 | |||
603301514 | 1.5” X 14” | 22” | 36” | 14 | |||
603301516 | 1.5” X 16” | 24” | 40” | 15 | |||
603301518 | 1.5” X 18” | 26” | 44” | 16 | |||
603301520 | 1.5” X 20” | 28” | 48” | 18 | |||
603301524 | 1.5” X 24” | 32” | 56” | 20 | |||
603302004 | 1-1/4” | 2” X 4” | 12” | 16” | 3/8 NPT | 1” | 12 |
603302006 | 2” X 6” | 14” | 20” | 13 | |||
603302008 | 2” X 8” | 16” | 24” | 15 | |||
603302010 | 2” X 10” | 18” | 28” | 17 | |||
603302012 | 2” X 12” | 20” | 32” | 19 | |||
603302014 | 2” X 14” | 22” | 36” | 20 | |||
603302016 | 2” X 16” | 24” | 40” | 22 | |||
603302018 | 2” X 18” | 26” | 44” | 24 | |||
603302020 | 2” X 20” | 28” | 48” | 25 | |||
603302024 | 2” X 24” | 32” | 56” | 29 | |||
603302028 | 2” X 28” | 36” | 64” | 32 | |||
603302030 | 2” X 30” | 38” | 68” | 34 | |||
603302032 | 2” X 32” | 40” | 72” | 36 | |||
603302036 | 2” X 36” | 44” | 80” | 39 | |||
603302040 | 2” X 40” | 48” | 88” | 42 | |||
603302048 | 2” X 48” | 56” | 104” | 49 | |||
603302504 | 1-1/2” | 2.5” X 4” | 12” | 16” | 1/2 NPT | 1” | 16 |
603302506 | 2.5” X 6” | 14” | 20” | 18 | |||
603302508 | 2.5” X 8” | 16” | 24” | 20 | |||
603302510 | 2.5” X 10” | 18” | 28” | 22 | |||
603302512 | 2.5” X 12” | 20” | 32” | 25 | |||
603302514 | 2.5” X 14” | 22” | 36” | 27 | |||
603302516 | 2.5” X 16” | 24” | 40” | 29 | |||
603302518 | 2.5” X 18” | 26” | 44” | 31 | |||
603302520 | 2.5” X 20” | 28” | 48” | 34 | |||
603302524 | 2.5” X 24” | 32” | 56” | 38 | |||
603302528 | 2.5” X 28” | 36” | 64” | 43 | |||
603302530 | 2.5” X 30” | 38” | 68” | 45 | |||
603302532 | 2.5” X 32” | 40” | 72” | 47 | |||
603302536 | 2.5” X 36” | 44” | 80” | 51 | |||
603302540 | 2.5” X 40” | 48” | 88” | 56 | |||
603302548 | 2.5” X 48” | 56” | 104” | 65 | |||
603303004 | 1-1/2” | 3” X 4” | 12” | 16” | 1/2 PNT | 1” | 19 |
603303006 | 3” X 6” | 14” | 20” | 22 | |||
603303008 | 3” X 8” | 16” | 24” | 24 | |||
603303010 | 3” X 10” | 18” | 28” | 27 | |||
603303012 | 3” X 12” | 20” | 32” | 29 | |||
603303014 | 3” X 14” | 22” | 36” | 32 | |||
603303016 | 3” X 16” | 24” | 40” | 34 | |||
603303018 | 3” X 18” | 26” | 44” | 36 | |||
603303020 | 3” X 20” | 28” | 48” | 39 | |||
603303024 | 3” X 24” | 32” | 56” | 44 | |||
603303028 | 3” X 28” | 36” | 64” | 49 | |||
603303030 | 3” X 30” | 38” | 68” | 51 | |||
603303032 | 3” X 32” | 40” | 72” | 54 | |||
603303036 | 3” X 36” | 44” | 0” | 59 | |||
603303040 | 3” X 40” | 48” | 88” | 63 | |||
603303048 | 3” X 48” | 56” | 104” | 73 | |||
603303504 | 1-3/4” | 3.5” X 4” | 14” | 18” | 1/2 PNT | 1-1/4” | 27 |
603303506 | 3.5” X 6” | 16” | 22” | 30 | |||
603303508 | 3.5” X 8” | 18” | 26” | 33 | |||
603303510 | 3.5” X 10” | 20” | 30” | 36 | |||
603303512 | 3.5” X 12” | 22” | 34” | 39 | |||
603303014 | 3.5” X 14” | 24” | 38” | 42 | |||
603303516 | 3.5” X 16” | 26” | 42” | 45 | |||
603303518 | 3.5” X 18” | 28” | 46” | 48 | |||
603303520 | 3.5” X 20” | 30” | 50” | 51 | |||
603303524 | 3.5” X 24” | 34” | 58” | 57 | |||
603303528 | 3.5” X 28” | 38” | 66” | 64 | |||
603303530 | 3.5” X 30” | 40” | 70” | 67 | |||
603303532 | 3.5” X 32” | 42” | 74” | 70 | |||
603303536 | 3.5” X 36” | 46” | 82” | 76 | |||
603303540 | 3.5” X 40” | 50” | 90” | 82 | |||
603303548 | 3.5” X 48” | 58” | 106” | 94 | |||
603304004 | 2” | 4” X 4” | 14” | 18” | 1/2 PNT | 1-1/2” | 34 |
603304006 | 4” X 6” | 16” | 22” | 38 | |||
603304008 | 4” X 8” | 18” | 26” | 41 | |||
603304010 | 4” X 10” | 20” | 30” | 45 | |||
603304012 | 4” X 12” | 22” | 34” | 49 | |||
603304014 | 4” X 14” | 24” | 38” | 52 | |||
603304016 | 4” X 16” | 26” | 42” | 56 | |||
603304018 | 4” X 18” | 28” | 46” | 60 | |||
603304020 | 4” X 20” | 30” | 50” | 63 | |||
603304024 | 4” X 24” | 34” | 58” | 71 | |||
603304028 | 4” X 28” | 38” | 66” | 78 | |||
603304030 | 4” X 30” | 40” | 70” | 82 | |||
603304032 | 4” X 32” | 42” | 74” | 85 | |||
603304036 | 4” X 36” | 46” | 82” | 93 | |||
603304040 | 4” X 40” | 50” | 90” | 100 | |||
603304048 | 4” X 48” | 58” | 106” | 115 | |||
603305004 | 2-1/2” | 5” X 4” | 14” | 18” | 1/2 PNT | 1-3/4” | 65 |
603305006 | 5” X 6” | 16” | 22” | 70 | |||
603305008 | 5” X 8” | 18” | 26” | 75 | |||
603305010 | 5” X 10” | 20” | 30” | 80 | |||
603305012 | 5” X 12” | 22” | 34” | 85 | |||
603305014 | 5” X 14” | 24” | 38” | 90 | |||
603305016 | 5” X 16” | 26” | 42” | 96 | |||
603305018 | 5” X 18” | 28” | 46” | 101 | |||
603305020 | 5” X 20” | 30” | 50” | 106 | |||
603305024 | 5” X 24” | 34” | 58” | 116 | |||
603305028 | 5” X 28” | 38” | 66” | 126 | |||
603305030 | 5” X 30” | 40” | 70” | 131 | |||
603305032 | 5” X 32” | 42” | 74” | 137 | |||
603305036 | 5” X 36” | 46” | 82” | 147 | |||
603305040 | 5” X 40” | 50” | 90” | 157 | |||
603305048 | 5” X 48” | 58” | 106” | 178 |
OUR MARKETS
AGRICULTURE | FORESTRY | WASTE MANAGEMENT | SNOW PLOWING | AIRPORT EQUIPMENT | HEAVY MOBILE | INDUSTRIAL | PETROLEUM | MINING