TIE ROD AGRICULTURE CYLINDERS TR 2500PSI
SKU: 6012520-
SPECIFICATIONS
SPECIFICATIONS
Description
Technical Documentation
PART NUMBER | INSIDER DIAMETER | OUTSIDER DIAMETER | *A | B | *C | *D | *E | F | G | H | I | *J | ROD THREAD | PORT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6012520- | 2.00” | 2.37” | 10.25” | 2.00” | 1.01” | 2.00” | 3.75” | 2.25” | 1.12” | 2.06” | 2.12” | 2.62” | 1.125-12 UNF | 3/8-NPT |
6012525- | 2.50” | 2.87” | 10.25” | 2.00” | 1.01” | 2.25” | 3.75” | 2.25” | 1.12” | 2.06” | 2.12” | 2.62” | 1.125-12 UNF | 3/8-NPT |
6012530- | 3.00” | 3.37” | 10.25” | 2.00” | 1.01” | 2.25” | 3.75” | 2.25” | 1.12” | 2.06” | 2.12” | 2.62” | 1.250-12 UNF | 1/2-NPT |
6012535- | 3.50” | 3.87” | 10.25” | 2.00” | 1.01” | 2.25” | 3.62” | 2.50” | 1.12” | 2.06” | 2.12” | 2.62” | 1.250-12 UNF | 1/2-NPT |
6012540- | 4.00” | 4.37” | 10.25” | 2.25” | 1.01” | 2.25” | 3.56” | 2.62” | 1.12” | 2.06” | 2.12” | 2.62” | 1.250-12 UNF | 1/2-NPT |
6012550- | 5.00” | 5.37” | 12.25” | 2.87” | 1.26” | 2.75” | 4.18” | 3.50” | 1.12” | 2.25” | 2.12” | 3.31” | 1.500-12 UNF | 1/2-NPT |
*FOR 8.00” ASAE STROKE: *A=12.25” AND FOR 16.00” ASAE STROKE: *A=15.50” | ||||||||||||||
*FOR 8.00” STROKE: *E=5.75” ( 2.00” TO 3.00” BORE )*E=5.62” ( 3.50” BORE )*E=5.56” ( 4.00” BORE ) | ||||||||||||||
*FOR 16.00” ASAE STROKE: *E=9.00” ( 2.00” TO 3.00” BORE )*E=8.87” ( 3.50” BORE )*E=8.81” ( 4.00” BORE ) | ||||||||||||||
*FOR 601252518 TO 601252536: ROD THREAD=1.125-12 UNF | ||||||||||||||
*FOR 601254016-S TO 601254036: *D=2.50” *J=2.75” *ROD THREAD=1.500-12 UNF | ||||||||||||||
*FOR 16.00” ASAE STROKEA: *C=1.26” | ||||||||||||||
SEAL TEMPERATURE RANGE: -30°C/+100°C ( -22°F/+212°F ) | ||||||||||||||
SEAL MAXIMUM SPEED: 3 FT/SEC | ||||||||||||||
MAXIMUM RETRACTED WORKING PRESSURE=2500 PSI | ||||||||||||||
DIMENSIONS *A AND *E ARE FOR REFERENCES ONLY AS CLEVIS IS ADJUSTABLE |
TIE-ROD CYLINDER | |||||||
---|---|---|---|---|---|---|---|
PART NUMBER | ROD DIAMETER | BORE & STROKE | DIMENSIONS | PORT SIZE | PIN SIZE | WEIGHT ( LBS ) |
|
RETRACTED | EXTENDED | ||||||
601252004 | 1-1/8” | 2” X 4” | 14-1/4” | 18-1/4” | 3/8 NPT | 1” | 16.8 |
601252006 | 2” X 6” | 16-1/4” | 22-1/4” | 18.4 | |||
601252008 | 2” X 8” | 18-1/4” | 26-1/4” | 20 | |||
601252008-S | 2” X 8” | 20-1/4” | 28-1/4” | 20.5 | |||
601252010 | 2” X 10” | 20-1/4” | 30-1/4” | 21.5 | |||
601252012 | 2” X 12” | 22-1/4” | 34-1/4” | 23.1 | |||
601252014 | 2” X 14” | 24-1/4” | 38-1/4” | 24.7 | |||
601252016 | 2” X 16” | 26-1/4” | 42-1/4” | 26.3 | |||
601252018 | 2” X 18” | 28-1/4” | 46-1/4” | 27.9 | |||
601252020 | 2” X 20” | 30-1/4” | 50-1/4” | 29.5 | |||
601252024 | 2” X 24” | 34-1/4” | 58-1/4” | 32.6 | |||
601252030 | 2” X 30” | 40-1/4” | 70-1/4” | 37.4 | |||
601252036 | 2” X 36” | 46-1/4” | 82-1/4” | 42.2 | |||
601252040 | 2” X 40” | 50-1/4” | 90-1/4” | 45.3 | |||
601252048 | 2” X 48” | 58-1/4” | 106-1/4” | 51.7 | |||
601252504 | 1-1/8” | 2.5” X 4” | 14-1/4” | 18-1/4” | 3/8 NPT | 1” | 17 |
601252506 | 2.5” X 6” | 16-1/4” | 22-1/4” | 18.8 | |||
601252508 | 2.5” X 8” | 18-1/4” | 26-1/4” | 20.7 | |||
601252508-S | 2.5” X 8” | 20-1/4” | 28-1/4” | 21.2 | |||
601252510 | 2.5” X 10” | 20-1/4” | 30-1/4” | 22.6 | |||
601252512 | 2.5” X 12” | 22-1/4” | 34-1/4” | 24.5 | |||
601252514 | 2.5” X 14” | 24-1/4” | 38-1/4” | 26.4 | |||
601252516 | 2.5” X 16” | 26-1/4” | 42-1/4” | 28.2 | |||
601252518 | 2.5” X 18” | 28-1/4” | 46-1/4” | 30.1 | |||
601252520 | 2.5” X 20” | 30-1/4” | 50-1/4” | 32 | |||
601252524 | 2.5” X 24” | 34-1/4” | 58-1/4” | 35.8 | |||
601252530 | 1-1/4” | 2.5” X 30” | 40-1/4” | 70-1/4” | 43.6 | ||
601252536 | 2.5” X 36” | 46-1/4” | 82-1/4” | 49.6 | |||
601252540 | 2.5” X 40” | 50-1/4” | 90-1/4” | 53.7 | |||
601252548 | 2.5” X 48” | 58-1/4” | 106-1/4” | 61.7 | |||
601253004 | 1-1/4” | 3” X 4” | 14-1/4” | 18-1/4” | 1/2 NPT | 1” | 22.1 |
601253006 | 3” X 6” | 16-1/4” | 55-1/4” | 24 | |||
601253008 | 3” X 8” | 18-1/4” | 26-1/4” | 26.1 | |||
601253008-S | 3” X 8” | 20-1/4” | 28-1/4” | 8.4 | |||
601253010 | 3” X 10” | 20-1/4” | 30-1/4” | 28.2 | |||
601253012 | 3” X 12” | 22-1/4” | 34-1/4” | 30.3 | |||
601253014 | 3” X 14” | 24-1/4” | 38-1/4” | 32.4 | |||
601253016 | 3” X 16” | 26-1/4” | 42-1/4” | 34.5 | |||
601253016-S | 3” X 16” | 31-1/4” | 47-1/4” | 1-1/4” | 38 | ||
601253018 | 1-1/2” | 3” X 18” | 28-1/4” | 46-1/4” | 1” | 41.3 | |
601253020 | 3” X 20” | 30-1/4” | 50-1/4” | 43.8 | |||
601253024 | 3” X 24” | 34-1/4” | 58-1/4” | 48.8 | |||
601253030 | 3” X 30” | 40-1/4” | 70-1/4” | 56.4 | |||
601253036 | 3” X 36” | 46-1/4” | 82-1/4” | 64 | |||
601253040 | 3” X 40” | 50-1/4” | 90-1/4” | 69.1 | |||
601253048 | 3” X 48” | 58-1/4” | 106-1/4” | 79.2 | |||
601253504 | 1-1/4” | 3.5” X 4” | 14-1/4” | 18-1/4” | 1/2 NPT | 1” | 25.9 |
601253506 | 3.5” X 6” | 16-1/4” | 55-1/4” | 27.8 | |||
601253508 | 3.5” X 8” | 18-1/4” | 26-1/4” | 30.7 | |||
601253508-S | 3.5” X 8” | 20-1/4” | 28-1/4” | 31.7 | |||
601253510 | 3.5” X 10” | 20-1/4” | 30-1/4” | 33.6 | |||
601253512 | 3.5” X 12” | 22-1/4” | 34-1/4” | 36.5 | |||
601253514 | 3.5” X 14” | 24-1/4” | 38-1/4” | 39.5 | |||
601253516 | 3.5” X 16” | 26-1/4” | 42-1/4” | 42.4 | |||
601253516-S | 1-1/2” | 3.5” X 16” | 31-1/4” | 47-1/4” | 1-1/4” | 50 | |
601253518 | 1-1/4” | 3.5” X 18” | 28-1/4” | 46-1/4” | 1” | 45.3 | |
601253520 | 3.5” X 20” | 30-1/4” | 50-1/4” | 48.2 | |||
601253524 | 1-1/2” | 3.5” X 24” | 34-1/4” | 58-1/4” | 58.2 | ||
601253530 | 3.5” X 30” | 40-1/4” | 70-1/4” | 66.6 | |||
601253536 | 3.5” X 36” | 46-1/4” | 82-1/4” | 75 | |||
601253540 | 3.5” X 40” | 50-1/4” | 90-1/4” | 80.7 | |||
601253548 | 3.5” X 48” | 58-1/4” | 106-1/4” | 91.9 | |||
601254004 | 1-1/4” | 4” X 4” | 14-1/4” | 18-1/4” | 1/2 NPT | 1” | 35.5 |
601254006 | 4” X 6” | 16-1/4” | 22-1/4” | 38.8 | |||
601254008 | 4” X 8” | 18-1/4” | 26-1/4” | 42.1 | |||
601254008-S | 4” X 8” | 20-1/4” | 28-1/4” | 42.9 | |||
601254010 | 4” X 10” | 20-1/4” | 30-1/4” | 45.4 | |||
601254012 | 4” X 12” | 22-1/4” | 34-1/4” | 48.7 | |||
601254014 | 4” X 14” | 24-1/4” | 38-1/4” | 52.1 | |||
601254016 | 4” X 16” | 26-1/4” | 42-1/4” | 55.4 | |||
601254016-S | 2” | 4” X 16” | 31-1/4” | 47-1/4” | 1-1/4” | 63 | |
601254018 | 1-1/2” | 4” X 18” | 28-1/4” | 46-1/4” | 1” | 58.7 | |
601254020 | 4” X 20” | 30-1/4” | 50-1/4” | 65.8 | |||
601254024-150 | 4” X 24” | 34-1/4” | 58-1/4” | 73 | |||
601254024-175 | 1-3/4” | 4” X 24” | 34-1/4” | 58-1/4” | 78.3 | ||
601254024-200 | 2” | 4” X 24” | 34-1/4” | 58-1/4” | 84.3 | ||
601254030 | 4” X 30” | 40-1/4” | 70-1/4” | 97.5 | |||
601254036 | 4” X 36” | 46-1/4” | 82-1/4” | 110.7 | |||
601254040 | 4” X 40” | 50-1/4” | 90-1/4” | 119.4 | |||
601254048 | 4” X 48” | 58-1/4” | 106-1/4” | 137 | |||
601255004 | 1-1/2” | 5” X 4” | 16-1/4” | 20-1/4” | 1/2 NPT | 1” | 55.5 |
601255006 | 5” X 6” | 18-1/4” | 24-1/4” | 59.9 | |||
601255008 | 5” X 8” | 20-1/4” | 28-1/4” | 64.4 | |||
601255010 | 5” X 10” | 22-1/4” | 32-1/4” | 68.9 | |||
601255012 | 2” | 5” X 12” | 24-1/4” | 36-1/4” | 80.7 | ||
601255014 | 5” X 14” | 26-1/4” | 40-1/4” | 85.9 | |||
601255016 | 5” X 16” | 28-1/4” | 44-1/4” | 91.2 | |||
601255016-S | 5” X 16” | 31-1/2” | 47-1/4” | 1-1/4” | 92.9 | ||
601255018 | 5” X 18” | 30-1/4” | 48-1/4” | 1” | 96.4 | ||
601255020 | 5” X 20” | 32-1/4” | 52-1/4” | 101.7 | |||
601255024 | 5” X 24” | 36-1/4” | 60-1/4” | 112.1 | |||
601255030 | 5” X 30” | 42-1/4” | 72-1/4” | 127.9 | |||
601255036 | 5” X 36” | 48-1/4” | 84-1/4” | 143.6 |
OUR MARKETS
AGRICULTURE | FORESTRY | WASTE MANAGEMENT | SNOW PLOWING | AIRPORT EQUIPMENT | HEAVY MOBILE | INDUSTRIAL | PETROLEUM | MINING